There are many obstacles in the forex
a) There is only 1 way to success, is to be a professional trader.
b) Forex requires your time to study rather than trading.
c) Forex requires more pips rather than more money per trade.
d) Forex requires consistent making money before becoming an
expert in making a lot of money.
e) There are 3 types of Professional trader, there are
1 skill 1 tool, 1 skill many tools, many skills many tools.
Pips management is pips expectation for a timeframe, the lower the timeframe, the pips expectation is lower but a lot of trades need to be done in order to generate a plentiful pips.
For scalpers, they prefer hitting lower pips, but with more $ into each trade. For example, $1 for 1 pip, instead of $0.01 for 1 pip. Failure to identify your playing style, your pressure, your available time to play will ruin your whole trading plan not instantly noticable, but 3 months later, or 1 year later that you become realize that you are actually mixing it all up.
| PIPS MANAGEMENT - LEVEL OF INCREASE YOUR PIPS | ||||
| Time Frame | M5 | M30 Remodified | H4 | |
| 1 | Currency Pair | 1 | Many | Many |
| 2 | How Many Trade Daily | Many | Many | Few to Many |
| 3 | Daily Calculated Pips | 50 | 100 | 200 |
| 4 | Bet Per Pips $ | Big | Very Small | Very Small |
| 0.10 | 0.01 | 0.01 | ||
| 5 | Focus | Very Pressure | Nope | Nope |
| 6 | Strategy Order | Instant | Instant & Pending | Pending |
| 7 | Time Used | 4 hours | Minutes | Minutes |
| 8 | Opportunity | Many | Many | Many |
| 9 | Study | Instant | Chart | Chart |
| MONEY MANAGEMENT - LEVEL OF INCREASING MONEY | ||||
| M5 | M30 | H4 | ||
| 1 | Daily Capital / 10000 pips. Increase and reduce daily | Hard | Medium | Easy |
| 2 | Increase Daily Winning Rate per week | Hard | Medium | Easy |
| 3 | Daily Pips Increase | Hard | Medium | Easy |
| 4 | Shorten Period | Hard | Medium | Easy |
| 5 | Capital / 9000 (reduce) | Hard | Medium | Easy |
| 6 | Active Currency Pair | Hard | Medium | Easy |
| Eur/Usd | Gbp/Usd | Eur/Jpy | ||
| 7 | Multiple Currency Pair | Hard | Medium | Easy |
Method management will be ready soon. stay tuned.